For commercial orders and large purchases, contact us at 02921157162, or





| LED Type | Luminus SST40 Gen2 White, Osram 1414 CRI90 White Flood and Osram 1414 Red LED's |
|---|---|
| Model | HM61R V3.0 |
| Battery Type | 18650 |
| Battery Quantity | 1 |
| Additional Battery Type | 2 x CR123A non-rechargeable battery, 2 x 16340 battery. Do NOT attempt to recharge CR123 or 16340 batteries, the built in charger should only be used to charge 3.6/3.7v Li-ion 18650 batteries |
| Output/Runtime | White Light: Turbo: 1800 Lumens, (2 hrs 42 min), High: 600 Lumens, (5 hrs 45 min), Med: 150 Lumens, (23 hrs), Low: 30 Lumens, (73 hrs), Floodlight High: 200 Lumens (12 hrs), Med: 30 lumens (57 hrs), Low: 5 Lumens (300 hrs) Red Light: High: 70 Lumens (12 hrs), Med: 15 Lumens, (53 hrs), Low: 3 Lumens (222 hrs), Flash: 3 Lumens |
| Flashing Modes | Red Flash |
| Max Beam Distance | 195m |
| Reflector | TIR Lens |
| Lens Type | TIR lens |
| Switch Type | Dual Switch |
| Construction | A6061-T6 aircraft grade aluminum |
| Finish | Premium Type III hard-anodized anti-abrasive finish |
| Tail Stand | Yes |
| Pocket Clip | Yes |
| Waterproofing | IP68, 2m depth & dustproof |
| Dimensions/Weight | 105.4mm x 38mm x 50.95mm 167.6 grams (including battery and headband) |
| Further Info | N/A |
Retail packaged Fenix HM61R v3 Rechargeable LED Headlamp
Fenix ARB-L18-4000 Battery
USB-C Charging Lead
Spare O-ring
Warranty card
User manual
For commercial orders and large purchases, contact us at 02921157162, or