For commercial orders and large purchases, contact us at 02921157162, or




| Model | CL26R Pro |
|---|---|
| Battery Type | 21700 |
| Battery Quantity | 1 |
| Additional Battery Type | 18650 can be used in combination with Fenix ALF-18 battery adaptor (sold separately) |
| LED Type | 7 sets of COB light board and a Redslight SC1818C cold white LED |
| Output/Runtime | High: 500 Lumens (10 hrs), Med: 200 Lumens (13 hrs), Low: 50 Lumens (40 hrs) Front: 25 Lumens (67 hrs), Down I: 5 Lumens (408 hrs), Down II: 50 Lumens (58 hrs), Down III: 150 Lumens (15 hrs) Red light: 3 Lumens (125 hrs), Red flash: 3 Lumens (240 hrs) |
| Flashing Modes | Red, Red Flash |
| Max Beam Distance | 15m Diameter |
| Reflector | N/A |
| Lens Type | N/A |
| Switch Type | Rotary switch and electronic push button switch |
| Construction | Quality plastics |
| Finish | N/A |
| Tail Stand | Yes |
| Pocket Clip | Hanging Clip |
| Waterproofing | IP66, weatherproof and dustproof |
| Dimensions/Weight | 66mm (Depth incl switch) × 59.5mm (Width) × 114 mm (Height) 199 grams (excluding battery) |
| Further Info | N/A |
Retail Packaged Fenix CL26R Pro Lantern
Fenix ARB-L21-5000 v2.0 Battery
USB-C charging cable
Spare O-ring
Warranty card
User manual
For commercial orders and large purchases, contact us at 02921157162, or