For commercial orders and large purchases, contact us at 02921157162, or


| Model | TK35UE 2018 |
|---|---|
| Battery Type | 18650 |
| Battery Quantity | 2 |
| Additional Battery Type | 4 x CR123 in emergency (Do NOT attempt to use battery carrier recharge function with non-rechargeable batteries) (Do NOT use 16340 / RCR123 batteries in this product) |
| LED Type | Cree XHP70 LED |
| Output/Runtime | Outdoor Mode - Turbo: 3200 lumens (1 hr 30 mins), High: 1000 lumens (3 hrs 40 min), Med: 350 lumens (10 hrs 50 mins), Low: 100 lumens (38 hrs 40 mins), Eco: 20 lumens (152 hrs), Strobe: 3200 lumens, SOS: 100 lumens |
| Flashing Modes | Strobe, SOS |
| Max Beam Distance | 300m |
| Reflector | Aluminium orange peel reflector |
| Lens Type | Toughened Ultra - Clear glass lens with anti - reflective coating |
| Switch Type | Tail Cap Switches: Forward Clicky on - off - momentary, Push Button brightness selector, Rotary mode selector |
| Construction | Durable aircraft-grade aluminum |
| Finish | Premium Type III hard-anodized anti-abrasive finish |
| Tail Stand | Yes |
| Pocket Clip | No |
| Waterproofing | IP68, 2m depth & dustproof |
| Dimensions/Weight | 164.5mm (Length) x 48mm (Head Diameter) x 43mm (Body Diameter) 286 grams (excluding batteries) |
| Further Info | N/A |
Retail Packaged Fenix TK35 2018 Ultimate Edition
Spare O-Ring
Lanyard
Holster
USB Charger Cable
User Manual
Warranty
(Please note batteries are not supplied with this product)
For commercial orders and large purchases, contact us at 02921157162, or