For commercial orders and large purchases, contact us at 02921157162, or


| Model | TK25 R&B |
|---|---|
| Battery Type | 18650 |
| Battery Quantity | 1 |
| Additional Battery Type | 2 x 3.7v 16340 Batteries (Do NOT use 3.2v LiFePO4 18650) |
| LED Type | Cree XP-G2 S3 and XP-E2 Red & Blue LEDs |
| Output/Runtime | Turbo: 1000 lumens (2 hrs), High: 300 lumens (5 hrs 20 mins), Med: 100 lumens (22 hrs 20 mins), Low: 15 lumens (110 hrs) Red High: 150 lumens (7 hrs 30 mins), Red Low: 25 lumens (40 hrs), Blue 60 lumens (6 hrs 40 mins), Strobe 1000 lumens |
| Flashing Modes | Strobe |
| Max Beam Distance | 225m |
| Reflector | Smooth aluminium reflector |
| Lens Type | Toughened Ultra - Clear glass lens with anti - reflective coating |
| Switch Type | Dual tail cap switches: (mode switch and on - off - momentary switch) |
| Construction | Durable aircraft-grade aluminum |
| Finish | Premium Type III hard-anodized anti-abrasive finish |
| Tail Stand | No |
| Pocket Clip | Yes |
| Waterproofing | IP68, 2m depth & dustproof |
| Dimensions/Weight | 142.6mm (Length) x 40mm (Head Diameter) x 25.4mm (Body Diameter) 156.5 grams (excluding battery) |
| Further Info | N/A |
Retail packaged Fenix TK25 R&B
Lanyard
Spare O-ring
Holster
Pocket clip
User manual
Warranty card
CR123 battery x 2 (Retail Sales Only)
For commercial orders and large purchases, contact us at 02921157162, or