For commercial orders and large purchases, contact us at 02921157162, or



| Model | PD35 V2.0 |
|---|---|
| Battery Type | 18650 |
| Battery Quantity | 1 |
| Additional Battery Type | 2 x 16340 (LiFePO4) 3.2v (Do not use 3.7v 16340 / RCR123 or 3.2v LiFePO4 18650 in this product) |
| LED Type | Cree XP-L HI V3 LED |
| Output/Runtime | Turbo: 1000 Lumens, (2hrs 50min), High: 350 Lumens, (5hrs 10min), Med: 150 Lumens, (12hrs 25min), Low: 50 Lumens, (29hrs 30min), ECO: 3 Lumens, (430hrs), Strobe: 1000 Lumens |
| Flashing Modes | Strobe |
| Max Beam Distance | 250m |
| Reflector | Smooth aluminium reflector |
| Lens Type | Toughened Ultra - Clear glass lens with anti - reflective coating |
| Switch Type | Side button mode switch / tail cap on - off - momentary switch |
| Construction | Durable aircraft-grade aluminum |
| Finish | Premium Type III hard-anodized anti-abrasive finish |
| Tail Stand | No |
| Pocket Clip | Yes |
| Waterproofing | IP68, 2m depth & dustproof |
| Dimensions/Weight | 138mm (Length) x 25.4mm (Head Diameter) x 23mm (Body Diameter) 88 grams (excluding battery) |
| Further Info | N/A |
Retail packaged Fenix PD35 V2.0 LED Torch
Holster Lanyard
2 x Spare O-rings
Spare rubber switch boot
Warranty card
User manual
(2 x CR123 non-rechargeable batteries - Retail customers only)
For commercial orders and large purchases, contact us at 02921157162, or