For commercial orders and large purchases, contact us at 02921157162, or


| Model | LD22 2015 |
|---|---|
| Battery Type | AA |
| Battery Quantity | 2 |
| Additional Battery Type | 2 x AA Ni-mH |
| LED Type | CREE XP-G2 R5 LED |
| Output/Runtime | Turbo Mode: 300 Lumens (1 hrs 25 mins), High: 100 Lumens (7 hrs 10 mins), Mid: 30 Lumens (25 hrs 5 mins), Low: 5 Lumens (100 hrs), Strobe 300 Lumens, SOS 100 Lumens |
| Flashing Modes | Strobe, SOS |
| Max Beam Distance | 120m |
| Reflector | Smooth aluminium reflector |
| Lens Type | Toughened Ultra - Clear glass lens with anti - reflective coating |
| Switch Type | Side button mode switch / tail cap on - off - momentary - tactical output switch |
| Construction | Durable aircraft-grade aluminum |
| Finish | Premium Type III hard-anodized anti-abrasive finish |
| Tail Stand | No |
| Pocket Clip | Yes |
| Waterproofing | IPX-8, 2m depth |
| Dimensions/Weight | 155mm (Length) x 21.5mm (Diameter) 72 grams (excluding battery and body clip) |
| Further Info | N/A |
Retail packaged Fenix LD22 2015
Pocket clip
Lanyard
Holster
Spare o-ring
Instruction manual
Warranty
2 x AA battery
For commercial orders and large purchases, contact us at 02921157162, or