This product is now discontinued - click here for the current product range.
For commercial orders and large purchases, contact us at 02921157162, or


| Model | HM61R |
|---|---|
| Battery Type | 18650 |
| Battery Quantity | 1 |
| Additional Battery Type | 2 x CR123 non-rechargeable (Do NOT use rechargeable 3.7v CR123 / RCR123 / 16340 batteries in this product) (Do NOT attempt to recharge CR123 non-rechargeable batteries in this product, danger of fire or explosion) |
| LED Type | LUMINUS SST40 White and secondary Red LED's |
| Output/Runtime | White Light - Turbo: 1200 Lumens (2 hrs), High: 400 Lumens (4 hrs), Med: 150 Lumens (12 hrs), Low: 50 Lumens (38 hrs), Eco: 5 Lumens (300 hrs) Red Light - Low: 1 Lumen (400 hrs), Med: 5 Lumens (80 hrs), Flash: 5 Lumens (160 hrs) |
| Flashing Modes | Red, Red Flash |
| Max Beam Distance | 145m |
| Reflector | Smooth aluminium reflector |
| Lens Type | TIR lens |
| Switch Type | Head mounted On - Off - Mode switch |
| Construction | Quality aluminum and polycarbonate |
| Finish | Premium Type III hard-anodized anti-abrasive finish (aluminium surfaces) |
| Tail Stand | Yes |
| Pocket Clip | Yes |
| Waterproofing | IP68, 2m depth & dustproof |
| Dimensions/Weight | Light unit - 101mm (Length) x 22mm (Body Diameter) x 26mm (Head Diameter) Headband lamp retainer - 83mm (Length) x 46mm (Width) 99.5 grams (excluding battery) |
| Further Info | N/A |
Retail packaged Fenix HM61R headlamp/torch
Fenix ARB-L18-3400 18650 battery
Headband set
Magnetic charger cable
Spare O-ring
Instruction manual
Warranty card
For commercial orders and large purchases, contact us at 02921157162, or