For commercial orders and large purchases, contact us at 02921157162, or


| Model | CL09 |
|---|---|
| Battery Type | 16340 |
| Battery Quantity | 1 |
| Additional Battery Type | 1 x CR123 |
| LED Type | Neutral White, Red and Green LEDs |
| Output/Runtime | Turbo: 200 Lumens (2 hrs 40 mins), High: 80 Lumens (5 hrs 40 mins), Med: 30 Lumens (19 hrs 20 mins), Low: 1 Lumen (90 hrs) Red: 5 Lumens (30 hrs), Red flash: 5 Lumens, Green: 5 Lumens (48 hrs) |
| Flashing Modes | Red Flash |
| Max Beam Distance | 10m diameter |
| Reflector | N/A |
| Lens Type | Optical quality PC plastic |
| Switch Type | Tail cap twist switch |
| Construction | Durable aircraft-grade aluminum and quality plastics |
| Finish | Premium Type III hard-anodized anti-abrasive finish |
| Tail Stand | Yes |
| Pocket Clip | No |
| Waterproofing | IP68, 2m depth & dustproof |
| Dimensions/Weight | 78.5mm (Length) x 22mm (Diameter) 31.5 grams (excluding battery and accessories) |
| Further Info | N/A |
Retail Packaged Fenix CL09 Mini Lantern
Fenix ARB-L16-700U USB Rechargeable Battery
Spare O-ring
Key Ring
User Manual
Warranty Card
For commercial orders and large purchases, contact us at 02921157162, or